Contact Us Today

Livestock

  Name Gender Born Weight For Sale
IMG 3076 Powell Ranch 2677 F Mar 01, 2022 Yes
IMG 3382 Powell Ranch 2858 M Sep 03, 2022 Yes
IMG 3448 Powell Ranch 2875 M Sep 22, 2022 Yes
IMG 3614 Powell Ranch 2880 F Oct 16, 2022 Yes
IMG 3544 Powell Ranch 2881 F Oct 15, 2022 Yes
IMG 3480 Powell Ranch 2882 Purebred M Oct 20, 2022 Yes
IMG 3492 Powell Ranch 2884 M Oct 18, 2022 Yes
IMG 3416 Powell Ranch 2885 M Oct 18, 2022 Yes
IMG 3910 Powell Ranch 3602 Purebred F Mar 10, 2023 Yes
IMG 4006 Powell Ranch 3603 Purebred F Mar 10, 2023 Yes
IMG 3825 Powell Ranch 3609 Purebred F Mar 15, 2023 Yes
IMG 3942 Powell Ranch 3612 F Mar 17, 2023 Yes
IMG 3783 Powell Ranch 3615 F Mar 10, 2023 Yes
IMG 3734 Powell Ranch 3617 F Mar 09, 2023 Yes
IMG 3763 Powell Ranch 3620 F Mar 01, 2023 Yes
IMG 4129 Powell Ranch 3627 F Mar 15, 2023 Yes
IMG 3928 Powell Ranch 3636 F Mar 01, 2023 Yes
IMG 3796 Powell Ranch 3644 F Mar 12, 2023 Yes
IMG 4096 Powell Ranch 3647 Purebred F Mar 02, 2023 Yes
IMG 4119 Powell Ranch 3648 Purebred F Mar 01, 2023 Yes
Page 1 of 2
All 5 10 20 30 50 100